Introducing our Statfree DLR™ Dual Layer Rubber Bench Matting from Vermason
• Two-layer rubber, static dissipative coloured top and more conductive
  black bottom
• Solder iron resistant and withstands most chemicals
• Mats supplied with four 10mm studs
• Easy to clean
• Low reflecting
• Ideal mat to use with constant monitors
• Rp-p Top Colour Layer: 10E6 – 10E8 ohms meets EN 61340-5-1
Item Replacement for Description Price
228071 228070 Statfree DLR Rubber Bench Roll, Grey, 2mm, 1m x 1Lm £  55.65
228072 22807 Statfree DLR Rubber Bench Roll, Blue, 2mm, 1m x 1Lm £  55.65
228073 22807 Statfree DLR Rubber Bench Roll, Beige, 2mm, 1m x 1Lm £  55.65
228074 22807 Statfree DLR Rubber Bench Roll, Green, 2mm, 1m x 1Lm £  55.65
228241 228240 Statfree DLR Rubber Bench Roll, Grey, 2mm, 1m x 10m Long £521.04
228242 22807 Statfree DLR Rubber Bench Roll, Blue, 2mm, 1m x 10m Long £521.04
228243 22807 Statfree DLR Rubber Bench Roll, Beige, 2mm, 1m x 10m £521.04
228244 22807 Statfree DLR Rubber Bench Roll, Green, 2mm, 1m x 10m £521.04
228076 228075 Statfree DLR Rubber Bench Roll, Blue, 2mm, 1.22m x 1Lm £  64.69
228091 228090 Statfree DLR Rubber Bench Roll, Green, 2mm, 1.22m x 1Lm £  64.69
228096 228095 Statfree DLR Rubber Bench Roll, Grey, 2mm, 1.22m x 1Lm £  64.69
228106 228105 Statfree DLR Rubber Bench Roll, Beige, 2mm, 1.22m x 1Lm £  64.69
228246 228245 Statfree DLR Rubber Bench Roll, Blue, 2mm, 1.22m x 10m Long £610.61
228251 228250 Statfree DLR Rubber Bench Roll, Green, 2mm, 1.22m x 10m Long £610.61
228256 228255 Statfree DLR Rubber Bench Roll, Grey, 2mm, 1.22m x 10m Long £610.61
228261 228260 Statfree DLR Rubber Bench Roll, Beige, 2mm, 1.22m x 10m Long £610.61
228141 228140 Statfree DLR Rubber Bench Mat, Blue, 2mm x 0.9m x 0.6m, 4ea 10mm Studs £  34.77
228151 228150 Statfree DLR Rubber Bench Mat, Grey, 2mm x 0.9m x 0.6m, 4ea 10mm Studs £  34.77
228156 228155 Statfree DLR Rubber Bench Mat, Beige, 2mm x 0.9m x 0.6m, 4ea 10mm Studs £  34.77
228157 22807 Statfree DLR Rubber Bench Mat, Green, 2mm x 0.9m x 0.6m, 4ea 10mm Studs £  34.77
228116 228115 Statfree DLR Rubber Bench Mat, Blue, 2mm x 1.2m x 0.6m, 4ea 10mm Studs £  43.66
228121 228120 Statfree DLR Rubber Bench Mat, Green, 2mm x 1.2m x 0.6m, 4ea 10mm Studs £  43.66
228126 228125 Statfree DLR Rubber Bench Mat, Grey, 2mm x 1.2m x 0.6m, 4ea 10mm Studs £  43.66
228131 228130 Statfree DLR Rubber Bench Mat, Beige, 2mm x 1.2m x 0.6m, 4ea 10mm Studs £  43.66

Per EN 61340-5-1 Edition 1.0 2007-08 “Table 3 EPA requirements the limit for Working surfaces, storage racks and trolleys is <1x10E9 ohms tested per IEC 61340-2-3” and per NOTE 6 “In situations where charged device model (CDM) damage is a concern a lower point to point resistance limit of 1x10E4 ohms is recommended.”

“The most important functional consideration for work surfaces is the resistance from the top of the surface to the groundable point [Rgp]. This establishes the resistance of the primary path to ground for items placed on the surface. IEC 61340-5-1 has set a resistance to ground range for work surfaces of less than 1,0 x 10E9 ohms.” [CLC/TR 61340-5-2:2008 User guide clause 4.7.1.2.5 Electrical considerations – Work Surfaces]

If you would rather not receive these emails: please Click Here If you are having trouble with the unsubscribe feature, e-mail Ian.Isation@StaticExperts.com
Vermason.co.uk